2020 CQ 160M Contest CW K5ZD

                CQ 160-Meter Contest, CW - 2020
Call: K5ZD
Operator(s): K5ZD
Class: Single Op HP
Operating Time (hrs): 12

Summary:
Total:  QSOs = 872  State/Prov = 52  Countries = 55  Total Score = 344,647

Club: Yankee Clipper Contest Club

Station:
K3 + AL-1200
1/4-wave GP, shunt fed tower

Comments:

Always a fun way to spend a winter weekend. Although it was so nice outside both days it felt like Spring!

Not a serious effort. Took plenty of time off during the evenings to binge watch some TV shows. Stayed up too late, then tried to get up for sunrise. Then tired all day. 🙂

Seemed to be able to hear Europeans most of both evenings, but they couldn’t always hear me. Called lots of guys with no response. Must have been crowded in Eu because was very difficult to find a clear frequency enough to get answers.

Can’t believe I missed NV, SD, ND, and WY. We sure missed VY2ZM to hand out the PEI mult too.

Got up at sunrise both mornings, but not much to show for it except the KH6 mult.

Thanks to all for the QSOs. Amazing how activity on Top Band keeps getting bigger and better. Some of the country counts are amazing.

Breakdowns:

By Continent:

       160   Total      % 
NA     711     711    81.5
EU     149     149    17.1
SA       4       4     0.5
AF       6       6     0.7
OC       1       1     0.1
AS       1       1     0.1
By Hour:

QSO/Sec+Dx by hour and band
Hour      160    Total     Cumm    OffTime
D1-2200Z 138/31  138/31    138/31  
D1-2300Z  44/12   44/12    182/43     39
D2-0000Z  --+--    0/0     182/43     60
D2-0100Z    -      0/0     182/43     60
D2-0200Z    -      0/0     182/43     60
D2-0300Z    -      0/0     182/43     60
D2-0400Z  35/9    35/9     217/52     43
D2-0500Z 107/16  107/16    324/68  
D2-0600Z  73/11   73/11    397/79  
D2-0700Z  63/3    63/3     460/82  
D2-0800Z  22/5    22/5     482/87     24
D2-0900Z    -      0/0     482/87     60
D2-1000Z    -      0/0     482/87     60
D2-1100Z    -      0/0     482/87     60
D2-1200Z  44/4    44/4     526/91     15
D2-1300Z    -      0/0     526/91     60
D2-1400Z    -      0/0     526/91     60
D2-1500Z    -      0/0     526/91     60
D2-1600Z  --+--    0/0     526/91     60
D2-1700Z    -      0/0     526/91     60
D2-1800Z    -      0/0     526/91     60
D2-1900Z    -      0/0     526/91     60
D2-2000Z    -      0/0     526/91     60
D2-2100Z   3/0     3/0     529/91     58
D2-2200Z  53/2    53/2     582/93  
D2-2300Z  79/0    79/0     661/93  
D3-0000Z  47/7    47/7     708/100     8
D3-0100Z    -      0/0     708/100    60
D3-0200Z    -      0/0     708/100    60
D3-0300Z    -      0/0     708/100    60
D3-0400Z  60/2    60/2     768/102     7
D3-0500Z  39/4    39/4     807/106 
D3-0600Z   5/0     5/0     812/106    53
D3-0700Z    -      0/0     812/106    60
D3-0800Z  --+--    0/0     812/106    60
D3-0900Z    -      0/0     812/106    60
D3-1000Z    -      0/0     812/106    60
D3-1100Z  16/1    16/1     828/107    28
D3-1200Z  26/0    26/0     854/107    15
D3-1300Z    -      0/0     854/107    60
D3-1400Z    -      0/0     854/107    60
D3-1500Z    -      0/0     854/107    60
D3-1600Z  --+--    0/0     854/107    60
D3-1700Z    -      0/0     854/107    60
D3-1800Z    -      0/0     854/107    60
D3-1900Z    -      0/0     854/107    60
D3-2000Z    -      0/0     854/107    60
D3-2100Z  18/0    18/0     872/107    30

Total:   872/107