NCJ CW Sprint Personal Records
Below is my history in the NCJ North American Sprint CW contests. The crazy QSY rule and high speed CW make this contest a real adrenaline rush. Not to mention super competitive.
Date | Call | Score | QSOs | Mult | 20m | 40m | 80m | QSOs Lost | Band Chg | 00z | 01z | 02z | 03z | Name | State | Top10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/17 | K5ZD (@W7WA) | 11,029 | 269 | 41 | 79 | 105 | 85 | 3 | 4 | 72 | 80 | 62 | 55 | Randy | WA | #1 (Max 12 band changes) |
2/16 | K5ZD | 15,651 | 333 | 47 | 102 | 136 | 95 | 78 | Randy | MA | ||||||
9/15 | K5ZD | 9,307 | 227 | 41 | 94 | 91 | 42 | 47 | Randy | MA | ||||||
2/12 | K5ZD | 14,445 | 321 | 45 | 101 | 132 | 88 | 2 | 25 | 84 | 75 | 78 | 86 | Randy | MA | #10 |
9/08 | K5ZD | 16,080 | 335 | 48 | 109 | 134 | 92 | 4 | 88 | 83 | 89 | 79 | Randy | MA | ||
2/08 | K5ZD | 14,628 | 318 | 46 | 76 | 124 | 118 | 1 | 92 | 81 | 79 | 67 | Randy | MA | ||
9/07 | K5ZD | 15,686 | 341 | 46 | 104 | 142 | 95 | 2 | 49 | 105 | 84 | 78 | 74 | Randy | MA | #2 |
2/07 | K5ZD | 12,751 | 311 | 41 | 60 | 115 | 136 | 1 | Randy | MA | ||||||
9/06 | *K5ZD | 13,066 | 278 | 47 | 82 | 128 | 68 | 0 | Randy | MA | *#1 | |||||
2/05 | K5ZD | 15,075 | 335 | 45 | 108 | 113 | 114 | 2 | Randy | MA | ||||||
9/04 | K5ZD | 18,424 | 376 | 49 | 139 | 141 | 96 | 1 | 62 | 103 | 100 | 84 | 89 | Randy | MA | #2 |
2/04 | K5ZD | 19,136 | 368 | 52 | 77 | 160 | 131 | 0 | 60 | 107 | 90 | 90 | 81 | Randy | MA | #3 |
9/03 | K5ZD | 17,760 | 370 | 48 | 148 | 139 | 83 | 0 | Randy | MA | ||||||
2/03 | K5ZD | 19,710 | 365 | 54 | 136 | 144 | 85 | 2 | 38 | 94 | 97 | 88 | 86 | Randy | MA | #5 |
9/02 | K5ZD | 15,226 | 331 | 46 | 116 | 137 | 78 | 2 | 47 | 94 | 75 | 80 | 82 | Randy | MA | #8 |
2/02 | no entry | |||||||||||||||
9/01 | K5ZD | 17,493 | 343 | 51 | 133 | 134 | 76 | 5 | 60 | 94 | 85 | 80 | 86 | Sharp | MA | #4 |
2/01 | K5ZD | 17,850 | 357 | 50 | 133 | 137 | 87 | 1 | 58 | 109 | 79 | 83 | 86 | Randy | MA | #4 |
9/00 | K5ZD | 14,061 | 327 | 43 | 121 | 120 | 86 | Randy | RI | |||||||
2/00 | K5ZD | 17,100 | 342 | 50 | 126 | 139 | 77 | 2 | 85 | 96 | 79 | 89 | 80 | Bip | MA | #10 |
9/99 | no entry | |||||||||||||||
2/99 | K5ZD | 16,848 | 351 | 48 | 124 | 137 | 90 | 3 | 56 | 92 | 85 | 86 | 91 | Randy | MA | #6 |
9/98 | K5ZD | 15,930 | 354 | 45 | 130 | 148 | 76 | 2 | 78 | 95 | 90 | 80 | 91 | Randy | MA | #3 |
2/98 | K5ZD | 16,403 | 349 | 47 | 97 | 143 | 109 | 1 | 46 | 88 | 97 | 82 | 83 | Randy | MA | #2 |
9/97 | K5ZD | 15,318 | 333 | 46 | 115 | 134 | 84 | 0 | 67 | 97 | 86 | 77 | 73 | Randy | MA | #4 |
2/97 | K5ZD | 15,640 | 340 | 46 | 98 | 144 | 98 | 91 | 85 | 83 | 81 | Randy | MA | #5 | ||
9/96 | K5ZD | 13,200 | 300 | 44 | 105 | 114 | 81 | Randy | MA | |||||||
2/96 | no entry | |||||||||||||||
9/95 | WB5SQG | 8,307 | 213 | 39 | 60 | 91 | 62 | Dirk | MA | |||||||
2/95 | no entry | |||||||||||||||
9/94 | no entry | |||||||||||||||
2/94 | K5ZD | 12,160 | 304 | 40 | 101 | 110 | 93 | Randy | MA | |||||||
9/93 | K5ZD | 13,020 | 310 | 42 | 118 | 110 | 82 | Randy | MA | #10 | ||||||
2/93 | no entry | |||||||||||||||
9/92 | K5ZD | 14,688 | 306 | 48 | 78 | 103 | 125 | Randy | PA | #5 | ||||||
2/92 | K5ZD | PA | #5 | |||||||||||||
9/91 | K5ZD | PA | #4 | |||||||||||||
2/91 | K5ZD | PA | #4 | |||||||||||||
9/90 | K5ZD | PA | #5 | |||||||||||||
2/90 | K5ZD | PA | #3 | |||||||||||||
9/89 | ||||||||||||||||
2/89 | K5ZD | 14,580 | 324 | 45 | 107 | 113 | 104 | Randy | PA | #4 | ||||||
9/88 | no entry | |||||||||||||||
2/88 | K5ZD | 12,810 | 305 | 42 | 94 | 111 | 100 | Randy | PA | #8 | ||||||
9/87 | K5ZD | 1,392 | 58 | 24 | 0 | 6 | 52 | Randy | PA | |||||||
2/87 | ||||||||||||||||
9/86 | ||||||||||||||||
2/86 | ||||||||||||||||
9/85 | ||||||||||||||||
2/85 | K5ZD | 12,920 | 323 | 40 | #1 | |||||||||||
9/84 | K5ZD | #2 | ||||||||||||||
2/84 | K5ZD | 12,013 | 293 | 41 | #1 | |||||||||||
9/83 | K5ZD | #4 | ||||||||||||||
2/83 | K5ZD | 12,474 | 297 | 42 | TX | #1 | ||||||||||
9/82 | K5ZD | 14,350 | 350 | 41 | TX | #1 | ||||||||||
2/82 | K5ZD | 13,377 | 345 | 39 | 118 | 116 | 111 | Randy | TX | #1 | ||||||
9/81 | K5ZD | 12,831 | 331 | 39 | 137 | 123 | 71 | Randy | TX | #3 | ||||||
2/81 | K5ZD | 12,579 | 326 | 39 | 128 | 138 | 60 | Randy | TX | #4 | ||||||
9/80 | K5ZD | 11,400 | 300 | 38 | 136 | 109 | 55 | Randy | TX | |||||||
2/80 | K5ZD | 10,570 | 302 | 35 | 121 | 108 | 73 | Randy | TX | #7 | ||||||
9/79 | K5ZD | 10,764 | 276 | 39 | Randy | TX | ||||||||||
2/79 | K5ZD | 6,358 | 187 | 34 | Randy | TX | ||||||||||
9/78 | K5ZD | 10,062 | 258 | 39 | 64 | 118 | 76 | Randy | TX | #2 | ||||||
7/78 | K5ZD | 9,552 | 199 | 48 | Randy | TX | ||||||||||
Best ever | 19,710 | 376 | 54 | 148 | 160 | 136 | 0 | 85 | 109 | 100 | 90 | 91 |
Top Tens |
34 |