2022 ARRL 10 Meter Contest K5ZD

Call: K5ZD
Operator(s): K5ZD KW1X
Station: K5ZD

Class: M/S HP
QTH: W1
Operating Time (hrs): 24.2

Summary:
 Band  QSOs  Mults
-------------------
   CW: 1152   146    (81 DX, 65 states/prov)
  SSB:  849   123    (62 DX, 61 states/prov)
-------------------
Total: 2001   269      Total Score = 1,693,314

Club: Yankee Clipper Contest Club

Comments

A casual multi-single effort.  Wanted to give Mark KA1YQC a chance to use the antenna system he had helped me build over the summer.  Mark did a lot of the CW operating while I covered phone.

Mark just received his new call – KW1X – on Friday.

Bands opened to Europe within minutes of sunrise on both mornings.  Things got slow in the afternoons when it was all South America and stations in Colorado and Texas.  Weird that the opening to the Pacific Northwest never seemed to get very good.

We did well on chasing multipliers.  Best QSO of the weekend was having JE1CKA call in on Sunday evening after dark.  Another thrill was getting a very weak VY1JA through a huge pileup. With the 6-el, I really have to move it to work JA, KL7, and VY1.

Nice to see the sunspots bringing higher MUFs.

No big monster rates.  Just a continuous stream of callers or S&P QSOs.

We used N1MM+ for the weekend at Mark’s request.  First real contest I have used it. Definitely some challenges due to keystrokes and software behavior not being like my usual software, but we lived through it.

Very happy with how the 10m array was working all weekend.

6-el @100′
4-el @63′
4-el @32′

Spent most of the time running Europe on the lower two antennas.

By Continent

         10M CW 10M PHO   Total      %

    NA     629    606    1235    61.7
    OC      11     12      23     1.1
    EU     473    165     638    31.9
    AF       5      5      10     0.5
    AS       4      1       5     0.2
    SA      30     60      90     4.5

Rates

QSO/Sec+Dx by hour and band

 Hour       CW     SSB    Total     Cumm    OffTime

D1-0000Z  24/15  112/26  136/41    136/41  
D1-0100Z  57/10     -     57/10    193/51     33
D1-0200Z  11/2    28/2    39/4     232/55  
D1-0300Z   3/1     3/0     6/1     238/56     49
D1-0400Z    -       -      0/0     238/56     60
D1-0500Z    -       -      0/0     238/56     60
D1-0600Z    -       -      0/0     238/56     60
D1-0700Z    -       -      0/0     238/56     60
D1-0800Z  --+--   --+--    0/0     238/56     60
D1-0900Z    -       -      0/0     238/56     60
D1-1000Z    -       -      0/0     238/56     60
D1-1100Z  20/9      -     20/9     258/65     48
D1-1200Z  63/18   15/10   78/28    336/93  
D1-1300Z  73/13     -     73/13    409/106 
D1-1400Z 150/8      -    150/8     559/114 
D1-1500Z  83/6      -     83/6     642/120 
D1-1600Z  46/10   49/17   95/27    737/147 
D1-1700Z  12/7    93/16  105/23    842/170 
D1-1800Z  26/6      -     26/6     868/176    38
D1-1900Z  43/9    36/10   79/19    947/195 
D1-2000Z  69/8      -     69/8    1016/203 
D1-2100Z  29/2    54/2    83/4    1099/207 
D1-2200Z   5/1    36/3    41/4    1140/211 
D1-2300Z   3/1     1/0     4/1    1144/212    46
D2-0000Z  --+--   --+--    0/0    1144/212    60
D2-0100Z   3/0     1/0     4/0    1148/212    54
D2-0200Z    -       -      0/0    1148/212    60
D2-0300Z    -       -      0/0    1148/212    60
D2-0400Z    -       -      0/0    1148/212    60
D2-0500Z    -       -      0/0    1148/212    60
D2-0600Z    -       -      0/0    1148/212    60
D2-0700Z    -       -      0/0    1148/212    60
D2-0800Z  --+--   --+--    0/0    1148/212    60
D2-0900Z    -       -      0/0    1148/212    60
D2-1000Z    -       -      0/0    1148/212    60
D2-1100Z    -       -      0/0    1148/212    60
D2-1200Z  35/3    44/18   79/21   1227/233    17
D2-1300Z  69/2      -     69/2    1296/235 
D2-1400Z  49/3    48/5    97/8    1393/243 
D2-1500Z  16/2   107/8   123/10   1516/253 
D2-1600Z  50/1    24/1    74/2    1590/255 
D2-1700Z  36/0      -     36/0    1626/255 
D2-1800Z  36/0     7/0    43/0    1669/255    33
D2-1900Z  71/0     8/0    79/0    1748/255 
D2-2000Z  12/4    96/2   108/6    1856/261 
D2-2100Z  14/3    64/2    78/5    1934/266 
D2-2200Z  35/1    23/1    58/2    1992/268 
D2-2300Z   9/1      -      9/1    2001/269     20

Total:  1152/146 849/123

Most worked entities

         10M CW 10M PHO  Total

     K     566    560    1126
    DL      95     20     115
    EA      36     27      63
    VE      40     21      61
     I      29     26      55
     F      31     17      48
    PY      10     37      47
    PA      28     17      45
     G      29     15      44