2021 CQ 160M Contest CW K5ZD

                CQ 160-Meter Contest, CW - 2021
 Call: K5ZD
 Operator(s): K5ZD
 Station: K5ZD
 Class: Single Op HP
 QTH: W1
 Operating Time (hrs): 11
 Summary:
 Total:  QSOs = 1054  State/Prov = 57  Countries = 43  Total Score = 366,400
 Club: Yankee Clipper Contest Club

Comments:

Part time effort.  Great fun.

Missed best times for DX on first night.  Hit the jackpot on second night with 140 Europeans between 0600 and 0815z.  That really helped the multiplier.

Local line noise most of the weekend. Some combination of power line buzz and electronic power supply growl. When it was gone, I could hear well.  When it was on, the weak guys had to get lucky with QSB.  I know there were a number of stations that called that I just couldn’t hear.

Station:

K3 + AL-1200

Elevated GP

Shunt fed 90′ tower

By Continent:

       QSOs      % 
NA     888    84.3 
EU     164    15.6 
OC       1     0.1 
AF       1     0.1

Rates:

QSO/Sec+Dx by hour and band

Hour      160    Total     Cumm    OffTime
D1-2200Z  27/15   27/15     27/15     50
D1-2300Z    -      0/0      27/15     60
D2-0000Z  --+--    0/0      27/15     60
D2-0100Z  83/17   83/17    110/32     28
D2-0200Z 147/17  147/17    257/49  
D2-0300Z 148/7   148/7     405/56  
D2-0400Z  92/17   92/17    497/73  
D2-0500Z   9/1     9/1     506/74     52
D2-0600Z    -      0/0     506/74     60
D2-0700Z    -      0/0     506/74     60
D2-0800Z  --+--    0/0     506/74     60
D2-0900Z    -      0/0     506/74     60
D2-1000Z    -      0/0     506/74     60
D2-1100Z  43/0    43/0     549/74     28
D2-1200Z  57/0    57/0     606/74     10
D2-1300Z    -      0/0     606/74     60
D2-1400Z    -      0/0     606/74     60
D2-1500Z    -      0/0     606/74     60
D2-1600Z  --+--    0/0     606/74     60
D2-1700Z    -      0/0     606/74     60
D2-1800Z    -      0/0     606/74     60
D2-1900Z    -      0/0     606/74     60
D2-2000Z    -      0/0     606/74     60
D2-2100Z    -      0/0     606/74     60
D2-2200Z    -      0/0     606/74     60
D2-2300Z    -      0/0     606/74     60
D3-0000Z  84/5    84/5     690/79      9
D3-0100Z  74/3    74/3     764/82  
D3-0200Z  67/1    67/1     831/83  
D3-0300Z  10/0    10/0     841/83     50
D3-0400Z    -      0/0     841/83     60
D3-0500Z  19/0    19/0     860/83     43
D3-0600Z  94/8    94/8     954/91  
D3-0700Z  82/8    82/8    1036/99  
D3-0800Z  18/1    18/1    1054/100    30

Total:  1054/100