2020 IARU HF World Championship K5ZD

       IARU HF World Championship - 2020
Call: K5ZD
Operator(s): K5ZD
Station: K5ZD

Class: SOABMixed HP
QTH: W1
Operating Time (hrs): 22.5
Radios: SO2R

Summary:
Band   CW Qs  Ph Qs Zones HQ Mults
160:      62     1    9     9
80:      200    31   17    25
40:      624    47   24    30
20:      914   543   32    38
15:      457    98   18    25
10:      139    19    9    18
Total:  2396   739  109   145 Total Score = 2,713,990

Club: Yankee Clipper Contest Club

Interesting. Fun to see 10m open to Europe. Amazing rates for all the daylight hours.

Nothing broke except the op.  Got too slow at 3am so took an hour nap.

Congrats to WA1Z at KC1XX.  He just had too much station horsepower and skills for me to keep up!

Rates:

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1200       0      0     60     69      0      0    129    129    4.1
1300       0      0      0      5     91     72    168    297    9.5
1400       0      0      0      2    139     19    160    457   14.6
1500       0      0      0     75     68      0    143    600   19.1
1600       0      0      0     29     85     27    141    741   23.6
1700       0      0      0     89     48      4    141    882   28.1
1800       0      0      0    104     50      0    154   1036   33.0
1900       0      0      0    142      3      0    145   1181   37.7
2000       0      0      0    189      4      0    193   1374   43.8
2100       1      1      1     59     29     35    126   1500   47.8
2200       0      0      0    152     29      1    182   1682   53.7
2300       0      0     92     57      1      0    150   1832   58.4
0000       0     40    119      9      0      0    168   2000   63.8
0100      12     13     21     78      0      0    124   2124   67.8
0200      10     91     11     14      0      0    126   2250   71.8
0300      16     19     31     28      0      0     94   2344   74.8
0400       4      9    115      2      0      0    130   2474   78.9
0500       2      2    106      7      0      0    117   2591   82.6
0600       0     46     43      0      0      0     89   2680   85.5
0700       6      0     43      4      0      0     53   2733   87.2
0800       0      0      0      0      0      0      0   2733   87.2
0900      12     10     21     70      0      0    113   2846   90.8
1000       0      0      8    154      0      0    162   3008   95.9
1100       0      0      0    119      8      0    127   3135  100.0
------------------------------------------------------
Total     63    231    671   1457    555    158   3135

The best 60 minute rate was 194/hour from 1959 to 2058

The following stations were worked on 6 bands: DA0HQ K1ZZ OP0HQ GR2HQ TM0HQ