Contest Entries and Results
The list below contains the results of contest efforts from my station.
Date | Contest | Op | Category | Score | QSOs | Mults | Hours | Notes |
---|---|---|---|---|---|---|---|---|
2024-08 | WAE CW | K5ZD | SOAB HP | 1,604,265 | 1,839 | 433 | 31 | #2 USA, #7 World |
2024-07 | IARU HF | K5ZD | SOAB HP Mixed | 3,379,480 | 3,158 | 261 | 24 | claimed |
2024-05 | CQ WPX CW | AK1W by K5ZD | SOAB HP | 13,859,433 | 3,665 | 1,255 | 35.9 | #1 USA, #6 World |
2024-03 | ARRL DX Phone | K5ZD | SOAB HP Assisted | 7,354,398 | 4,538 | 542 | 40.8 | #1 USA |
2024-02 | ARRL DX CW | K5ZD | SOAB HP | 8,553,024 | 5,973 | 479 | 45.8 | #2 USA |
2024-02 | CQ WPX RTTY | AK1W by K5ZD | SOAB LP | 4,880,845 | 2,044 | 821 | 23.9 | #2 USA, #6 World |
2023-11 | CQ WW CW | K5ZD | SOAB HP Assisted | 12,211,100 | 5,034 | 179/671 | 44.9 | #1 USA, #3 World |
2023-11 | ARRL SS CW | K5ZD | B | 193,120 | 1,136 | 85 | 22 | claimed |
2023-09 | CQ WW RTTY | K5ZD | SOAB HP | 5,381,571 | 3,458 | 108/330/225 | 41.2 | New USA Record #1 USA, #2 World |
2023-08 | WAE CW | K5ZD | SOAB HP | 1,012,084 | 1,197 | 421 | 17.5 | #9 USA |
2023-05 | CQ WPX CW | AK1W by K5ZD | SOAB HP | 5,657,088 | 2,109 | 928 | 19.1 | #18 USA |
2023-03 | ARRL DX Phone | K5ZD | SOAB HP Assisted | 4,500,012 | 3,221 | 467 | 29.2 | #2 W/VE (behind AA3B) |
2023-02 | ARRL DX CW | K5ZD | SOAB HP | 6,349,854 | 4,905 | 434 | 36.2 | #2 W/VE (behind K5GN) |
2023-02 | CQ WPX RTTY | AK1W by K5ZD | SOAB HP | 6,330,405 | 2,559 | 885 | 27.4 | #2 USA (behind AA3B) |
2022-12 | ARRL 10M | K5ZD, KW1X | MS HP | 1,625,792 | 1,968 | 266 | 24.1 | #6 USA |
2022-11 | ARRL SS CW | K5ZD | B | 183,624 | 1,093 | 84 | 20.4 | #20 |
2022-09 | CQ WW RTTY | K5ZD | SOAB HP | 4,273,200 | 3,102 | 100/289/211 | 39.3 | #1 USA, #3 World |
2022-08 | WW Digi | K5ZD | SOAB HP | 75,284 | 330 | 116 | 4.7 | |
2022-08 | WAE CW | K5ZD | SOAB HP | 684,828 | 916 | 373 | #11 USA | |
2022-07 | IARU HF | K5ZD | SOU HP Mixed | 2,963,610 | 2,598 | 306 | 21.7 | #1 W/VE, #3 World |
2022-06 | ARRL Digi | K5ZD | SO1R LP | 3,415 | 272 | - | ||
2022-05 | CQ WPX CW | AK1W by K5ZD | SOAB HP | 6,142,712 | 2,533 | 961 | 24.9 | #9 USA |
2022-03 | ARRL DX Phone | K5ZD | SOAB HP Assisted | 3,337,116 | 2,610 | 428 | 29.2 | #2 W/VE (behind VE3EJ) |
2022-02 | ARRL DX CW | K5ZD | SOAB HP | 5,165,670 | 4,225 | 409 | 37.7 | #1 W/VE |
2022-02 | CQ WPX RTTY | AK1W by K5ZD | SOAB LP | 3,187,866 | 1,672 | 726 | 27 | #2 USA |
2022-01 | ARRL RTTY Roundup | K5ZD | SOAB HP RTTY only | 100,164 | 994 | 102 | 8.7 | #13 W/VE |
2021-11 | CQ WW CW | K5ZD | SOAB Assisted | 8,943,750 | 4,603 | 153/522 | 41.6 | #1 USA, #3 World |
2021-10 | CQ WW SSB | K5ZD | SOAB HP - Classic | 6,311,403 | 3,819 | 128/453 | 30.8 | #2 USA, #2 World Classic |
2021-09 | CQ WW RTTY | K5ZD | SOAB HP | 4,002,182 | 3,179 | 93/276/169 | 36.2 | #1 W/VE, #2 World |
2021-08 | WW Digi | K5ZD | SOAB HP | 319,680 | 914 | 180 | 18.7 | #5 World |
2021-07 | IARU HF | K5ZD | SOAB-Mixed | 2,759,350 | 2,860 | 290 | 23.7 | #1 W/VE, #3 World |
2021-05 | CQ MM | K5ZD | SOAB HP | 1,318,460 | 1,116 | 260 | 14 | #12 World |
2021-05 | CQ WPX CW | AK1W by K5ZD | SOAB HP | 7,061,588 | 2464 | 1033 | 22.4 | #15 USA |
2021-03 | ARRL DX Phone | K5ZD | SOAB HP Assisted | 2,041,200 | 2,169 | 315 | 24 | #3 W/VE |
2021-03 | CQ WPX SSB | AK1W by K5ZD | SOAB | 5,024,166 | 1,912 | 966 | 17 | #10 USA |
2021-02 | ARRL DX CW | K5ZD | SOAB Assisted | 5,046,096 | 4,040 | 418 | 40 | #1 USA |
2020-11 | CQ WW CW | K5ZD | SOAB Assisted | 8,992,263 | 4,883 | 153/498 | 45 | #1 USA |
2020-10 | CQ WW SSB | K5ZD | SOAB HP - Classic | 5,454,575 | 3,944 | 108/389 | 34.7 | #1 USA, #10 World |
2020-09 | CQ WW RTTY | K5ZD | SOAB HP - Classic | 1,276,899 | 1,544 | 142/65/170 | 18.6 | #3 USA |
2020-08 | WAE CW | K5ZD | SOAB HP | 1,100,028 | 1,258 | 436 | 17 | #7 USA |
2020-08 | WW Digi | K5ZD | SOAB HP | 238,670 | 827 | 145 | 16.2 | #8 World |
2020-07 | IARU HF | K5ZD | SOAB-Mixed | 2,669,794 | 3,107 | 109/145 | 22.5 | #4 USA |
2020-03 | CQ WPX SSB | AK1W by K5ZD | SOAB HP - Classic | 12,025,330 | 3,927 | 1234 | 31.7 | #1 USA |
2020-03 | Russian DX | K5ZD | SOAB-Mixed | 2,531,840 | 1,702 | 84/236 | 20 | #2 USA |
2020-02 | ARRL DX CW | K5ZD | SOAB Assisted | 5,647,674 | 4,081 | 463 | 38.3 | #2 USA |
2020-02 | CQ WPX RTTY | AK1W by K5ZD | SOAB HP | 3,739,892 | 1,734 | 767 | 20.3 | #2 USA |
2019-11 | CQ WW CW | K5ZD | SOAB Assisted | 7,562,791 | 3,789 | 147/566 | 40 | #1 USA |
2019-09 | CQ WW RTTY | K5ZD | SOAB - Classic | 992,628 | 1,356 | 131/61/159 | 14.4 | #1 USA |
2019-08 | WAE CW | K5ZD | SOAB HP | 1,345,863 | 1482 | 453 | 25 | #4 USA |
2019-08 | WW Digi | K5ZD | SOAB HP | 44,457 | 395 | 73 | 8.3 | |
2019-07 | IARU HF | K5ZD | SOAB-Mixed | 1,659,309 | 2,459 | 231 | 16.7 | #4 USA |
2019-02 | ARRL DX CW | K5ZD | SOAB Assisted | 4,815,372 | 3,373 | 478 | 30 | #4 USA |
2018-11 | ARRL SS CW | K5ZD | B | 193,888 | 1,168 | /83 | 22.5 | #11 |
2018-11 | CQ WW CW | K5ZD | SOAB - Classic | 4,140,633 | 2,847 | 112/399 | 25 | #11 USA |
2018-11 | WAE RTTY | K5ZD | SOAB HP | 849,660 | 676 | 476 | 12.5 | #3 USA |
2018-10 | CQ WW SSB | K5ZD | SOAB - Classic | 3,062,108 | 2,255 | 107/369 | 24 | #4 USA |
2018-09 | CQ WW RTTY | K5ZD | SOAB - Classic | 1,508,650 | 1,579 | 144/73/205 | 23.6 | #1 USA Classic, #2 USA |
2018-08 | WAE CW | K5ZD | SOAB HP | 761,090 | 1,023 | 370 | 16.5 | #7 USA |
2018-03 | CQ WPX SSB | K5ZD | SOAB | 2,665,073 | 1,359 | 703 | 14.5 | |
2018-02 | ARRL DX CW | K5ZD | SOAB Assisted | 3,866,148 | 3,016 | 431 | 27.5 | #4 W/VE |
2017-11 | ARRL SS CW | K5ZD | B | 196,472 | 1,198 | 82 | 23 | #9 |
2017-11 | CQ WW CW | K5ZD | SOAB Assisted | 4,505,340 | 2,513 | 135/496 | 23.8 | #7 USA |
2017-10 | CQ WW SSB | K5ZD | SOAB Assisted | 4,570,185 | 2,870 | 120/437 | 22.3 | #1 USA |
2017-09 | CQ WW RTTY | K5ZD | SOAB | 1,507,900 | 1,535 | 134/216/75 | 14.4 | #2 USA |
2017-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 4,314,600 | 1,802 | 846 | 17 | |
2017-02 | ARRL DX CW | K5ZD | SOAB Assisted | 3,949,236 | 2,766 | 478 | 24 | #11 W/VE |
2016-11 | ARRL SS CW | K5ZD | B | 206,670 | 1,245 | 83 | 23 | #9 |
2016-11 | CQ WW CW | K5ZD | SOAB Assisted | 6,104,340 | 3,291 | 146/514 | 37.2 | #5 World, #1 USA |
2016-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 5,339,988 | 2,093 | 844 | 21 | #12 USA |
2016-02 | ARRL DX CW | K5ZD | SOAB Assisted | 2,800,194 | 2,015 | 466 | 16.8 | #20 USA |
2015-11 | ARRL SS CW | K5ZD | B | 201,192 | 1,212 | 83 | 21.5 | |
2015-11 | CQ WW CW | K5ZD | SOAB Assisted | 11,275,488 | 4,742 | 179/654 | 44.9 | #1 World |
2015-08 | WAE CW | K5ZD | SOAB HP | 1,552,329 | 1,495 | 519 | 24 | #11 World |
2015-07 | IARU HF | WR1TC by K5ZD | SOAB-Mixed | 2,388,750 | 2,415 | 294 | 22.5 | #1 USA |
2015-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 7,319,780 | 2,449 | 940 | 21 | |
2015-03 | ARRL DX Phone | K5ZD | SOAB | 1,161,171 | 1,227 | 317 | 10 | |
2015-03 | CQ WPX SSB | AK1W by K5ZD | SOAB | 1,508,334 | 945 | 204/99 | 15 | |
2015-03 | Russian DX | K5ZD | SOAB | 3,637,362 | 1,625 | 813 | 11 | |
2015-02 | ARRL DX CW | K5ZD | SOAB | 4,635,168 | 3,662 | 424 | 28 | #12 W/VE |
2014-11 | ARRL SS CW | K5ZD | B | 175,480 | 1,070 | 82 | 18 | |
2014-11 | CQ WW CW | K5ZD | SOAB Assisted | 12,768,365 | 4,993 | 190/697 | 44.3 | #1 World, USA Record |
2014-10 | CQ WW SSB | K5ZD | SOAB Assisted | 6,383,328 | 3,290 | 147/525 | 29.8 | #10 World, #2 USA (behind K3WW) |
2014-02 | ARRL DX CW | K5ZD | SOAB Assisted | 6,474,960 | 4,100 | 529 | 32.5 | #5 W/VE |
2013-11 | CQ WW CW | K5ZD | SOAB | 10,050,712 | 4,945 | 160/547 | 45 | #3 USA |
2013-08 | WAE CW | K5ZD | SOAB | 1,296,880 | 1,415 | 464 | 19.8 | #5 USA |
2013-02 | ARRL DX CW | K5ZD | SOAB Assisted | 6,693,312 | 3,944 | 568 | 32.5 | #3 W/VE |
2012-11 | CQ WW CW | K5ZD | SOAB Assisted | 10,523,916 | 4,647 | 167/629 | 41 | New USA Record |
2012-10 | CQ WW SSB | K5ZD | SOAB | 5,537,556 | 3,318 | 138/441 | 27 | #3 USA |
2012-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 10,912,512 | 3,523 | 1093 | 35.7 | #2 USA (behind KC3R) |
2012-03 | CQ WPX SSB | AK1W by K5ZD, W1UJ | Multi-Single | 14,020,635 | 3,935 | 1285 | 48 | #1 USA |
2012-02 | ARRL DX CW | K5ZD | SOAB Assisted | 4,928,085 | 3,402 | 485 | 30.3 | #3 W/VE |
2012-02 | CQ WPX RTTY | AK1W by K5ZD | SOAB | 3,758,941 | 1,810 | 703 | 19.5 | |
2011-11 | ARRL SS CW | K5ZD | B | 193,120 | 1,207 | 80 | 20.2 | |
2011-11 | CQ WW CW | K5ZD | SOAB | 10,160,802 | 4,904 | 168/561 | 45 | #2 USA behind K1DG |
2011-10 | CQ WW SSB | K5ZD | SOAB | 5,057,340 | 2,880 | 150/470 | 26 | #3 USA |
2011-09 | CQ WW RTTY | K5ZD | SOAB | 2,262,040 | 1,718 | 89/171/270 | 23 | #8 USA |
2011-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 5,409,504 | 2,237 | 864 | 24 | #8 USA |
2011-03 | CQ WPX SSB | AK1W by K5ZD, W1UJ | Multi-Single | 16,567,248 | 4,281 | 1343 | 48 | #1 USA |
2011-02 | ARRL DX CW | KM3T | SOAB | 4,509,240 | 3,573 | 424 | 40.5 | #4 W/VE |
2011-02 | CQ WPX RTTY | K5ZD | SOAB | 4,046,454 | 1,845 | 738 | 19.5 | |
2010-11 | ARRL SS CW | K5ZD | B | 198,240 | 1,239 | 80 | 22 | |
2010-11 | CQ WW CW | K5ZD | SOAB | 8,940,786 | 4,587 | 154/524 | 42 | #1 USA |
2010-10 | CQ WW SSB | K5ZD, W1UE | Multi-Single | 6,622,287 | 3,577 | 158/521 | 42.3 | #2 USA |
2010-03 | ARRL DX Phone | K5ZD | SOAB | 1,445,970 | 1,574 | 307 | 15 | |
2010-03 | CQ WPX SSB | AK1W by K5ZD | SOAB | 2,520,478 | 1,241 | 698 | 11 | |
2010-02 | ARRL DX CW | K5ZD | SOAB | 4,586,838 | 3,972 | 386 | 32 | #7 W/VE |
2010-01 | ARRL RTTY Roundup | K5ZD | SO, High Pwr | 80,808 | 785 | 104 | 8 | |
2009-11 | ARRL SS CW | K5ZD | B | 224,160 | 1,401 | 80 | 24 | #8, Division Record |
2009-11 | CQ WW CW | K5ZD | SOAB | 6,845,832 | 3,957 | 132/480 | 45.1 | #1 USA |
2009-10 | CQ WW SSB | W1UE | SOAB | 4,005,504 | 3,162 | 102/386 | 40.9 | #5 USA |
2009-09 | CQ WW RTTY | K5ZD | SOAB | 764,829 | 929 | 113/67/171 | 11.5 | |
2009-08 | WAE CW | K5ZD | SOAB | 546,804 | 815 | 366 | 12 | |
2009-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 9,260,843 | 3,203 | 983 | 36 | #2 USA behind KC3R |
2009-03 | ARRL DX Phone | KM3T | SOAB | 3,212,040 | 2,853 | 377 | 45.2 | #2 W/VE |
2009-03 | CQ WPX SSB | AK1W by K5ZD | SOAB | 1,234,725 | 844 | 505 | 9 | |
2009-03 | Russian DX | K5ZD | SOAB-Mixed | 4,330,560 | 2,062 | 106/310 | 24 | #1 USA |
2009-02 | ARRL DX CW | W1UE | SOAB | 3,717,186 | 3,361 | 374 | 41.1 | #4 W/VE |
2008-11 | ARRL SS CW | K5ZD | B | 178,880 | 1,118 | 80 | 17 | |
2008-11 | CQ WW CW | K5ZD | SOAB | 6,666,975 | 3,955 | 132/463 | 44.4 | #2 USA behind K1LZ |
2008-10 | CQ WW SSB | K5ZD | SOAB | 6,121,516 | 3,680 | 127/469 | 43.8 | #1 USA |
2008-09 | CQ WW RTTY | K5ZD | SOAB | 1,827,387 | 1,637 | 85/242/150 | 20 | #3 USA |
2008-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 5,325,880 | 2,252 | 805 | 22.5 | #8 USA |
2008-03 | ARRL DX Phone | K5ZD | SOAB | 1,060,380 | 1,290 | 274 | 17 | |
2008-03 | Russian DX | K5ZD | SOAB-Mixed | 2,349,468 | 1,634 | 78/228 | 20.5 | #1 USA #38 World |
2008-02 | CQ WPX RTTY | K5ZD | SOAB | 228,480 | 328 | 238 | 4.5 | |
2008-01 | ARRL RTTY Roundup | K5ZD | SO, High Pwr | 52,936 | 509 | 104 | 5 | |
2008-01 | CQ 160M CW | K5ZD | SO, High Pwr | 260,916 | 664 | 57/45 | 8.8 | |
2007-11 | ARRL SS CW | K5ZD | B | 181,700 | 1,150 | 79 | 18.7 | #27 |
2007-11 | CQ WW CW | K5ZD | SOAB | 6,399,360 | 3,455 | 138/522 | 43 | #1 USA |
2007-10 | CQ WW SSB | K5ZD | SOAB | 6,200,384 | 3,625 | 130/478 | 40 | #1 USA |
2007-09 | CQ WW RTTY | K5ZD | SOAB | 496,202 | 655 | 60/163/99 | 11 | |
2007-08 | WAE CW | K5ZD | SOAB | 997,560 | 1,215 | 408 | 20 | #2 USA |
2007-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 1,048,424 | 828 | 442 | 9 | |
2007-03 | ARRL DX Phone | K5ZD | SOAB | 272,094 | 449 | 202 | 6 | |
2007-03 | CQ WPX SSB | AK1W by K5ZD | SOSB 40m | 972,726 | 952 | 446 | 16 | #1 USA |
2007-03 | Russian DX | NB1B | SOAB-CW | 2,097,904 | 1,352 | 101/203 | 24 | #2 USA |
2007-02 | ARRL DX CW | K5ZD | SOAB | 2,340,156 | 2,143 | 364 | 21 | #11 W/VE |
2007-01 | ARRL RTTY Roundup | K5ZD | SO, High Pwr | 56,335 | 593 | 95 | 6 | |
2006-11 | ARRL SS CW | K5ZD | B | 213,120 | 1,332 | 80 | 24 | #10, New Division Record |
2006-11 | CQ WW CW | K5ZD | SOAB | 8,188,086 | 4,120 | 159/540 | 45 | #1 USA |
2006-10 | CQ WW SSB | K5ZD | SOAB | 3,764,880 | 2,515 | 122/418 | 33 | #3 USA |
2006-09 | CQ WW RTTY | K5ZD | SOAB | 920,336 | 1,038 | 68/191/129 | 14 | #7 USA |
2006-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 1,759,290 | 1,002 | 507 | 10 | |
2006-03 | ARRL DX Phone | K5ZD | SOAB | 794,682 | 901 | 294 | 11.5 | #25 W/VE |
2006-03 | CQ WPX SSB | AK1W by K5ZD | SOAB | 2,334,584 | 1,287 | 658 | 10.5 | #10 USA |
2006-03 | Russian DX | K5ZD | SOAB-CW | 615,996 | 556 | 63/150 | 7 | #4 USA, #63 World |
2006-02 | ARRL DX CW | N5KO, K5ZD | Multi-Single | 5,556,243 | 3,949 | 469 | 48 | #1 W/VE |
2005-11 | ARRL SS CW | K5ZD | B | 198,240 | 1,239 | 80 | 24 | #8 |
2005-11 | CQ WW CW | K5ZD | SOAB | 6,900,552 | 3,749 | 141/507 | 45.5 | #1 USA, #11 World |
2005-10 | CQ WW SSB | KM3T | SOAB | 5,553,841 | 3,402 | 131/470 | 46.5 | #10 World, #1 USA |
2005-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 8,650,704 | 3,275 | 916 | 36 | New USA Record, #7 world, #1 USA |
2005-03 | ARRL DX Phone | K5ZD | SOAB | 701,400 | 835 | 280 | 11 | #32 W/VE |
2005-03 | CQ WPX SSB | K5ZD | SOAB | 1,497,156 | 951 | 537 | 9.5 | |
2005-02 | ARRL DX CW | K5ZD | SOAB | 3,782,652 | 3,121 | 404 | 33 | #7 W/VE |
2004-11 | ARRL SS CW | AK1W by K5ZD | B | 212,320 | 1,327 | 80 | 24 | #6 |
2004-11 | CQ WW CW | K5ZD | SOAB | 6,070,659 | 3,204 | 154/523 | 40 | #1 USA |
2004-10 | CQ WW SSB | N5RZ | SOAB | 7,146,952 | 3,888 | 142/520 | 45 | #3 USA |
2004-09 | CQ WW RTTY | K5ZD | SOAB | 1,906,608 | 1,595 | 89/246/136 | 20 | #10 world, #4 USA |
2004-07 | IARU HF | K5ZD | SOAB-CW | 1,519,518 | 1,780 | 231 | 16 | #17 world, #7 USA |
2004-05 | CQ WPX CW | AK1W by K5ZD | SOAB | 1,941,576 | 1,143 | 546 | 11.5 | |
2004-03 | ARRL DX Phone | K5ZD | SOAB | 1,120,905 | 1,083 | 345 | 13 | #20 W/VE |
2004-03 | CQ WPX SSB | AK1W by K5ZD | SOAB | 941,553 | 742 | 449 | 9 | |
2004-02 | ARRL DX CW | W4PA | SOAB | 6,588,960 | 4,240 | 518 | 48 | #1 W/VE |
2003-11 | ARRL SS CW | AK1W by K5ZD | B | 203,188 | 1,286 | 79 | 24 | #10 |
2003-11 | CQ WW CW | K5ZD | SOAB | 5,665,749 | 3,153 | 146/485 | 32 | #5 USA |
2003-10 | CQ WW SSB | N5RZ | SOAB | 5,630,769 | 3,450 | 131/470 | 44 | #2 USA (behind KQ2M) |
2003-05 | CQ WPX CW | K5ZD | SOAB | 2,293,522 | 1,363 | 583 | 15.5 | |
2003-03 | ARRL DX Phone | K5ZD | SOAB | 1,744,050 | 1,510 | 385 | 20.5 | #21 W/VE |
2003-02 | ARRL DX CW | W4PA | SOAB | 5,458,815 | 4,089 | 445 | 48 | #5 W/VE |
2002-11 | ARRL SS CW | K5ZD | B | 211,720 | 1,340 | 79 | 24 | #13 |
2002-11 | CQ WW CW | K5ZD | SOAB | 7,069,788 | 3,496 | 162/564 | 48 | #2 USA behind KT1V (NT1N op) |
2002-10 | CQ WW SSB | K5ZD | SOAB | 5,280,044 | 2,759 | 148/534 | 30 | #4 USA |
2002-03 | ARRL DX Phone | KM3T | SOAB | 5,378,688 | 3,864 | 464 | 42.7 | #2 W/VE (behind KQ2M) |
2002-02 | ARRL DX CW | W4PA | SOAB | 6,173,244 | 4,454 | 462 | 47.6 | #1 W/VE |
2001-11 | ARRL SS CW | K5ZD | B | 208,000 | 1,300 | 80 | 24 | #13 |
2001-11 | CQ WW CW | K5ZD | SOAB | 7,048,856 | 3,790 | 157/510 | 48 | #1 USA |
2001-10 | CQ WW SSB | CT1BOH | SOAB | 5,392,310 | 2,962 | 150/508 | #7 USA | |
2001-07 | IARU HF | K5ZD | SOAB-CW | 2,367,741 | 2,417 | 257 | 24 | #1 World, New W/VE Record |
2001-05 | CQ WPX CW | AJ1I by K5ZD | SOAB | 8,213,226 | 3,352 | 849 | 36 | New USA Record, #10 World |
2001-03 | ARRL DX Phone | K5ZD | SOAB | 1,841,112 | 1,686 | 364 | 16 | |
2001-02 | ARRL DX CW | W4PA | SOAB | 6,187,104 | 4,464 | 462 | #2 W/VE (behind KQ2M) | |
2001-01 | ARRL RTTY Roundup | K5ZD | SO, High Pwr | 225,125 | 1,801 | 125 | 24 | #1 World, New Record |
2000-11 | ARRL SS CW | K5ZD | B | 200,480 | 1,253 | 80 | 24 | #13 |
2000-11 | CQ WW CW | K5ZD | SOAB | 8,756,568 | 4,484 | 161/531 | 48 | New USA Record, #6 World |
2000-03 | ARRL DX Phone | K5ZD, W2SC | Multi-Single | 6,730,380 | 4,170 | 538 | 48 | New USA record |
2000-02 | ARRL DX CW | W2SC | SOAB | 4,990,056 | 3,923 | 424 | #3 USA (behind KQ2M, K1ZZ) | |
1999-11 | ARRL SS CW | K5ZD | B | 198,290 | 1,255 | 79 | 24 | #11 Nationally! |
1999-11 | CQ WW CW | W2SC | SOAB | 6,570,312 | 3,935 | 152/452 | #5 USA | |
1999-10 | CQ WW SSB | K5ZD | SOAB | 3,345,918 | 2,039 | 129/453 | 21.8 | |
1999-07 | IARU HF | K5ZD | SOAB-CW | 2,254,464 | 2,348 | 228 | 24 | New USA record |
1999-05 | WPX CW | AJ1I by K5ZD | SOAB | 5,060,616 | 2,412 | 696 | 29.5 | #12 USA |
1999-03 | ARRL DX Phone | K5ZD | SOAB | 1,169,370 | 1,065 | 366 | 16 | |
1999-02 | ARRL DX CW | W2SC | SOAB | 4,306,236 | 3,553 | 404 | #2 USA (behind K1ZM) | |
1998-11 | ARRL SS CW | K5ZD | B | 208,244 | 1,318 | 79 | 24 | |
1998-10 | CQ WW SSB | W2SC | SOAB | 5,659,764 | 3,108 | 145/491 | #2 USA (behind K1AR) | |
1998-07 | IARU HF | K5ZD | SOAB-CW | 2,099,097 | 2,257 | 130/101 | New USA record | |
1998-03 | ARRL DX Phone | K9PG | SOAB | 3,262,800 | 2,719 | 400 | #4 USA | |
1998-03 | CQ WPX SSB | K5ZD, K5GA, W5ASP | Multi-single | 5,287,320 | 2,303 | 773 | #1 USA | |
1998-02 | ARRL DX CW | K5ZD, N1BB | Multi-single | 4,123,434 | 3,167 | 434 | #1 USA | |
1997-11 | ARRL SS CW | K5ZD | B | 204,136 | 1,292 | 79 | 24 | #1 Division, #15 National |
1997-10 | CQ WW SSB | W2SC | SOAB | 5,494,655 | 3,137 | 134/501 | #1 USA | |
1997-03 | ARRL DX Phone | W2SC | SOAB | 2,283,816 | 2,213 | 344 | #1 USA | |
1997-02 | ARRL DX CW | W2SC | SOAB | 3,109,509 | 2,953 | 351 | #2 USA (50K behind W1KM) | |
1996-11 | ARRL SS CW | K5ZD | B | 189,540 | 1,215 | 78 | 24 | #2 Division, #33 National |
1996-11 | CQ WW CW | K5ZD | SOAB | 5,461,830 | 3,061 | 144/469 | #1 USA, #12 World | |
1996-10 | CQ WW SSB | K5ZD | SOAB | 3,878,064 | 2,341 | 124/449 | #1 USA | |
1996-03 | ARRL DX Phone | W2SC | SOAB | 2,498,490 | 2,414 | 345 | #2 USA (behind K1AR) | |
1996-02 | ARRL DX CW | K5ZD, W9QA | Multi-Single | 3,500,640 | 2,992 | 390 | #2 USA (behind KC1XX) | |
1996-01 | CQ 160M CW | K5ZD | SO, High Pwr | 308,832 | 711 | 54/42 | #10 USA | |
1995-11 | ARRL SS CW | K5ZD | B | 209,748 | 1,362 | 77 | 24 | #15 National, Division Record |
1995-11 | CQ WW CW | KM3T | SOAB | 3,780,024 | 2,736 | 121/357 | #6 USA | |
1995-10 | CQ WW SSB | K5ZD | SOAB | 5,480,608 | 3,308 | 122/447 | #2 USA (behind K1AR) | |
1995-05 | CQ WPX CW | K5ZD | SOAB | 5,746,790 | 2,253 | 742 | #1 USA | |
1995-02 | ARRL DX CW | K5ZD | SOAB | 3,500,658 | 3,087 | 378 | #2 W/VE (behind KQ2M at KM1H) | |
1995-01 | CQ 160M CW | K5ZD | SO, High Pwr | 465,290 | 944 | 57/58 | #1 USA | |
1994-11 | ARRL SS CW | K5ZD | B | 187,800 | 1,252 | 75 | 24 | #1 Division, #30 National |
1994-11 | CQ WW CW | K5ZD | SOAB | 4,037,408 | 2,471 | 132/430 | #1 USA | |
1994-10 | CQ WW SSB | K5ZD | SOAB | 3,254,700 | 2,016 | 127/443 | #2 USA (behind K1AR) | |
1993-11 | CQ WW CW | K5ZD | SOAB | 5,569,200 | 3,027 | 146/484 | #3 USA (behind K1KI, K1ZM) | |
1993-10 | CQ WW SSB | K5ZD | SOAB | 5,370,975 | 2,759 | 151/524 | #2 USA (behind K1AR) |
Station constructed in summer of 1993.