NCJ CW Sprint Personal Records
Below is my history in the NCJ North American Sprint CW contests. The crazy QSY rule and high speed CW make this contest a real adrenaline rush. Not to mention super competitive.
Date | Call | Score | QSOs | Mult | 20m | 40m | 80m | QSOs Lost | Band Chg | 00z | 01z | 02z | 03z | Name | State | Top10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-Sep | K5ZD | 14,006 | 298 | 47 | 106 | 108 | 84 | 1 | 34 | 95 | 77 | 70 | 56 | Randy | MA | #8 |
2024-Feb | K5ZD | 17,384 | 328 | 53 | 120 | 118 | 90 | 48 | Randy | MA | ||||||
2023-Sep | K5ZD | 16,848 | 312 | 54 | 122 | 113 | 77 | 2 | 28 | 91 | 86 | 73 | 62 | Randy | MA | #4 |
2023-Feb | K5ZD | 15,650 | 313 | 50 | 101 | 118 | 94 | 64 | Randy | MA | ||||||
2022-Sep | K5ZD | 18,036 | 334 | 54 | 119 | 127 | 88 | 3 | 50 | 100 | 88 | 82 | 80 | Randy | MA | #10 |
2022-Feb | K5ZD | 15,024 | 313 | 48 | 98 | 113 | 102 | 6 | Randy | MA | #4 (Max 12 band changes) | |||||
2021-Sep | K5ZD | 17,066 | 322 | 53 | 106 | 131 | 85 | 54 | Randy | MA | ||||||
2021-Feb | K5ZD | 17,160 | 330 | 52 | 78 | 139 | 113 | 0 | 55 | 89 | 83 | 82 | 76 | Randy | MA | #10 |
2020-Sep | K5ZD | 12,915 | 315 | 41 | 86 | 124 | 105 | Randy | MA | |||||||
2020-Feb | K5ZD | 12,690 | 282 | 45 | 35 | 142 | 105 | 44 | Randy | MA | ||||||
2019-Sep | K5ZD | 9,620 | 260 | 37 | 86 | 115 | 59 | 43 | Randy | MA | ||||||
2019-Feb | K5ZD | 12,267 | 261 | 47 | 23 | 116 | 122 | 48 | Randy | MA | ||||||
2018-Sep | K5ZD | 12,857 | 299 | 43 | 78 | 111 | 110 | 3 | 2 | 71 | 82 | 73 | 73 | Randy | MA | #5 (Max 12 band changes) |
2018-Feb | no entry | |||||||||||||||
2017-Sep | K5ZD (@W7WA) | 11,029 | 269 | 41 | 79 | 105 | 85 | 3 | 4 | 72 | 80 | 62 | 55 | Randy | WA | #1 (Max 12 band changes) |
2017-Feb | K5ZD | 14,382 | 306 | 47 | 80 | 109 | 117 | 46 | Randy | MA | ||||||
2016-Sep | K5ZD | 11,572 | 263 | 44 | 101 | 101 | 61 | 2 | Randy | MA | ||||||
2016-Feb | K5ZD | 15,651 | 333 | 47 | 102 | 136 | 95 | 78 | Randy | MA | ||||||
2015-Sep | K5ZD | 9,307 | 227 | 41 | 94 | 91 | 42 | 47 | Randy | MA | ||||||
2015-Feb | K5ZD | 15,345 | 341 | 45 | 119 | 125 | 97 | 4 | 64 | 94 | 94 | 78 | 75 | Randy | MA | #6 |
2014-Sep | no entry | |||||||||||||||
2014-Feb | no entry | |||||||||||||||
2013-Sep | K5ZD | 14,674 | 319 | 46 | 113 | 112 | 94 | 2 | Randy | MA | #2 (Max 12 band changes) | |||||
2013-Feb | K5ZD | 9,198 | 219 | 42 | 88 | 78 | 53 | Randy | MA | |||||||
2012-Feb | K5ZD | 14,445 | 321 | 45 | 101 | 132 | 88 | 2 | 25 | 84 | 75 | 78 | 86 | Randy | MA | #10 |
2011-Feb | K5ZD | 4,046 | 119 | 34 | 42 | 77 | 0 | Randy | MA | |||||||
2008-Sep | K5ZD | 16,080 | 335 | 48 | 109 | 134 | 92 | 4 | 88 | 83 | 89 | 79 | Randy | MA | ||
2008-Feb | K5ZD | 14,628 | 318 | 46 | 76 | 124 | 118 | 1 | 92 | 81 | 79 | 67 | Randy | MA | ||
2007-Sep | K5ZD | 15,686 | 341 | 46 | 104 | 142 | 95 | 2 | 49 | 105 | 84 | 78 | 74 | Randy | MA | #2 |
2007-Feb | K5ZD | 12,751 | 311 | 41 | 60 | 115 | 136 | 1 | Randy | MA | ||||||
2006-Sep | *K5ZD | 13,066 | 278 | 47 | 82 | 128 | 68 | 0 | Randy | MA | *#1 | |||||
2005-Sep | K5ZD | 9,450 | 225 | 42 | 92 | 75 | 58 | Katrina | MA | |||||||
2005-Feb | K5ZD | 15,075 | 335 | 45 | 108 | 113 | 114 | 2 | Randy | MA | ||||||
2004-Sep | K5ZD | 18,424 | 376 | 49 | 139 | 141 | 96 | 1 | 62 | 103 | 100 | 84 | 89 | Randy | MA | #2 |
2004-Feb | K5ZD | 19,136 | 368 | 52 | 77 | 160 | 131 | 0 | 60 | 107 | 90 | 90 | 81 | Randy | MA | #3 |
2003-Sep | K5ZD | 17,760 | 370 | 48 | 148 | 139 | 83 | 0 | Randy | MA | ||||||
2003-Feb | K5ZD | 19,710 | 365 | 54 | 136 | 144 | 85 | 2 | 38 | 94 | 97 | 88 | 86 | Randy | MA | #5 |
2002-Sep | K5ZD | 15,226 | 331 | 46 | 116 | 137 | 78 | 2 | 47 | 94 | 75 | 80 | 82 | Randy | MA | #8 |
2002-Feb | no entry | |||||||||||||||
2001-Sep | K5ZD | 17,493 | 343 | 51 | 133 | 134 | 76 | 5 | 60 | 94 | 85 | 80 | 86 | Sharp | MA | #4 |
2001-Feb | K5ZD | 17,850 | 357 | 50 | 133 | 137 | 87 | 1 | 58 | 109 | 79 | 83 | 86 | Randy | MA | #4 |
2000-Sep | K5ZD | 14,061 | 327 | 43 | 121 | 120 | 86 | Randy | RI | |||||||
2000-Feb | K5ZD | 17,100 | 342 | 50 | 126 | 139 | 77 | 2 | 85 | 96 | 79 | 89 | 80 | Bip | MA | #10 |
1999-Sep | no entry | |||||||||||||||
1999-Feb | K5ZD | 16,848 | 351 | 48 | 124 | 137 | 90 | 3 | 56 | 92 | 85 | 86 | 91 | Randy | MA | #6 |
1998-Sep | K5ZD | 15,930 | 354 | 45 | 130 | 148 | 76 | 2 | 78 | 95 | 90 | 80 | 91 | Randy | MA | #3 |
1998-Feb | K5ZD | 16,403 | 349 | 47 | 97 | 143 | 109 | 1 | 46 | 88 | 97 | 82 | 83 | Randy | MA | #2 |
1997-Sep | K5ZD | 15,318 | 333 | 46 | 115 | 134 | 84 | 0 | 67 | 97 | 86 | 77 | 73 | Randy | MA | #4 |
1997-Feb | K5ZD | 15,640 | 340 | 46 | 98 | 144 | 98 | 91 | 85 | 83 | 81 | Randy | MA | #5 | ||
1996-Sep | K5ZD | 13,200 | 300 | 44 | 105 | 114 | 81 | Randy | MA | |||||||
1996-Feb | no entry | |||||||||||||||
1995-Sep | WB5SQG | 8,307 | 213 | 39 | 60 | 91 | 62 | Dirk | MA | |||||||
1995-Feb | no entry | |||||||||||||||
1994-Sep | no entry | |||||||||||||||
1994-Feb | K5ZD | 12,160 | 304 | 40 | 101 | 110 | 93 | Randy | MA | |||||||
1993-Sep | K5ZD | 13,020 | 310 | 42 | 118 | 110 | 82 | Randy | MA | #10 | ||||||
1993-Feb | no entry | |||||||||||||||
1992-Sep | K5ZD | 14,688 | 306 | 48 | 78 | 103 | 125 | Randy | PA | #5 | ||||||
1992-Feb | K5ZD | PA | #5 | |||||||||||||
1991-Sep | K5ZD | PA | #4 | |||||||||||||
1991-Feb | K5ZD | PA | #4 | |||||||||||||
1990-Sep | K5ZD | PA | #5 | |||||||||||||
1990-Feb | K5ZD | PA | #3 | |||||||||||||
1989-Sep | ||||||||||||||||
1989-Feb | K5ZD | 14,580 | 324 | 45 | 107 | 113 | 104 | Randy | PA | #4 | ||||||
1988-Sep | no entry | |||||||||||||||
1988-Feb | K5ZD | 12,810 | 305 | 42 | 94 | 111 | 100 | Randy | PA | #8 | ||||||
1987-Sep | K5ZD | 1,392 | 58 | 24 | 0 | 6 | 52 | Randy | PA | |||||||
1987-Feb | ||||||||||||||||
1986-Sep | ||||||||||||||||
1986-Feb | ||||||||||||||||
1985-Sep | ||||||||||||||||
1985-Feb | K5ZD | 12,920 | 323 | 40 | #1 | |||||||||||
1984-Sep | K5ZD | #2 | ||||||||||||||
1984-Feb | K5ZD | 12,013 | 293 | 41 | #1 | |||||||||||
1983-Sep | K5ZD | #4 | ||||||||||||||
1983-Feb | K5ZD | 12,474 | 297 | 42 | TX | #1 | ||||||||||
1982-Sep | K5ZD | 14,350 | 350 | 41 | TX | #1 | ||||||||||
1982-Feb | K5ZD | 13,377 | 345 | 39 | 118 | 116 | 111 | Randy | TX | #1 | ||||||
1981-Sep | K5ZD | 12,831 | 331 | 39 | 137 | 123 | 71 | Randy | TX | #3 | ||||||
1981-Feb | K5ZD | 12,579 | 326 | 39 | 128 | 138 | 60 | Randy | TX | #4 | ||||||
1980-Sep | K5ZD | 11,400 | 300 | 38 | 136 | 109 | 55 | Randy | TX | |||||||
1980-Feb | K5ZD | 10,570 | 302 | 35 | 121 | 108 | 73 | Randy | TX | #7 | ||||||
1979-Sep | K5ZD | 10,764 | 276 | 39 | Randy | TX | ||||||||||
1979-Feb | K5ZD | 6,358 | 187 | 34 | Randy | TX | ||||||||||
1978-Sep | K5ZD | 10,062 | 258 | 39 | 64 | 118 | 76 | Randy | TX | #2 | ||||||
1978-Jul | K5ZD | 9,552 | 199 | 48 | Randy | TX | ||||||||||
Best ever | 19,710 | 376 | 54 | 148 | 160 | 136 | 0 | 85 | 109 | 100 | 90 | 91 | Top Tens | 35 |
*low power