ARRL DX CW 2006 (Ops N5KO, K5ZD)
Call: K5ZD Class: Multi-Single Operators: N5KO, K5ZD QTH: MA Operating Time (hrs): 48 Summary: Band QSOs Mults ------------------- 160: 96 54 80: 639 85 40: 1120 103 20: 1331 103 15: 750 103 10: 36 22 ------------------- Total: 3972 470 Total Score = 5,600,520 Club: Yankee Clipper Contest Club Equipment: FT-1000D + Alpha 76CA, FT-1000D + AL-1200 Antennas: 10m - 6-el @ 90', 15m - 5/5 @ 66'/33', 20m - 5/5 @ 100'/50' 40m - 2-el @ 110', 80m - 4 square, Inv vee, 160m - GP, shunt fed tower
Links to Audio Files
Click on the Audio link to listen to individual 30-minute segments. Click on the Log link to view the corresponding section of the log. View the rate sheet to find the best hours.
Note: When you click on Listen, your browser will download the entire audio file before it begins to play. This could take some time depending on your Internet connection speed. (Typical 30 minute mpeg file is 3 to 4 Mb.)
I recommend that you listen to the audio clips using headphones. Listening from a speaker makes it difficult to hear the calls through the QRM and to hear the SO2R headphone switching.
Highlights
Time | Audio | Log | QSOs | Comments |
Day 1 – 1105 to 1204z | Listen | Log | 194 | Best 60 mins |
By Half Hour Segment
Time Segment | Audio | Log | QSOs | Comments |
Day 1 – 0000Z | Listen | Log | 76 | running on 40m, no audio for first 10 mins |
Day 1 – 0030Z | Listen | Log | 59 | running on 40m, QSY to 80 at 0054z |
Day 1 – 0100Z | Listen | Log | 29 | running on 80m |
Day 1 – 0130Z | Listen | Log | 45 | running on 40m |
Day 1 – 0200Z | Listen | Log | 38 | running on 40m, 80m |
Day 1 – 0230Z | Listen | Log | 57 | running on 80m |
Day 1 – 0300Z | Listen | Log | 40 | running on 80m |
Day 1 – 0330Z | Listen | Log | 34 | 80m, 160m |
Day 1 – 0400Z | Listen | Log | 33 | mostly 160m |
Day 1 – 0430Z | Listen | Log | 28 | 160m, 20m, 40m |
Day 1 – 0500Z | Listen | Log | 61 | running on 40m |
Day 1 – 0530Z | Listen | Log | 34 | running on 40m, then 160m, 80m |
Day 1 – 0600Z | Listen | Log | 36 | 160m, running on 80m |
Day 1 – 0630Z | Listen | Log | 36 | 80m, 160m, 40m |
Day 1 – 0700Z | Listen | Log | 64 | running on 40m |
Day 1 – 0730Z | Listen | Log | 46 | running on 40m |
Day 1 – 0800Z | Listen | Log | 44 | running on 40m |
Day 1 – 0830Z | Listen | Log | 23 | 160m – 40m |
Day 1 – 0900Z | Listen | Log | 48 | running on 40m |
Day 1 – 0930Z | Listen | Log | 49 | running on 40m, start run on 20m at 0944z |
Day 1 – 1000Z | Listen | Log | 73 | running on 20m |
Day 1 – 1030Z | Listen | Log | 86 | running on 20m |
Day 1 – 1100Z | Listen | Log | 91 | running on 20m |
Day 1 – 1130Z | Listen | Log | 101 | running on 20m |
Day 1 – 1200Z | Listen | Log | 85 | running on 20m, jump to 15m at 1213z |
Day 1 – 1230Z | Listen | Log | 93 | running on 15m |
Day 1 – 1300Z | Listen | Log | 93 | running on 15m |
Day 1 – 1330Z | Listen | Log | 72 | running on 15m |
Day 1 – 1400Z | Listen | Log | 63 | running on 15m |
Day 1 – 1430Z | Listen | Log | 57 | running on 15m |
Day 1 – 1500Z | Listen | Log | 35 | running on 15m |
Day 1 – 1530Z | Listen | Log | 49 | sweep 15m, then run on 20m |
Day 1 – 1600Z | Listen | Log | 72 | running on 20m |
Day 1 – 1630Z | Listen | Log | 63 | running on 20m |
Day 1 – 1700Z | Listen | Log | 45 | running on 20m |
Day 1 – 1730Z | Listen | Log | 45 | running on 20m |
Day 1 – 1800Z | Listen | Log | 38 | running on 20m |
Day 1 – 1830Z | Listen | Log | 25 | running on 20m, first 10m QSO |
Day 1 – 1900Z | Listen | Log | 24 | tuning 20m, 15m |
Day 1 – 1930Z | Listen | Log | 45 | tuning 15m, start 40m run at 1939z |
Day 1 – 2000Z | Listen | Log | 32 | running on 40m |
Day 1 – 2030Z | Listen | Log | 32 | running on 40m |
Day 1 – 2100Z | Listen | Log | 46 | running on 40m |
Day 1 – 2130Z | Listen | Log | 45 | running on 40m |
Day 1 – 2200Z | Listen | Log | 46 | running on 40m |
Day 1 – 2230Z | Listen | Log | 34 | running on 40m |
Day 1 – 2300Z | Listen | Log | 31 | running on 40m |
Day 1 – 2330Z | Listen | Log | 66 | running on 80m |
Day 2 – 0000Z | Listen | Log | 43 | running on 40m |
Day 2 – 0030Z | Listen | Log | 25 | running on 80m, tuning on 40m |
Day 2 – 0100Z | Listen | Log | 27 | running on 80m, tuning on 160m |
Day 2 – 0130Z | Listen | Log | 17 | running on 80m, tuning on 40m |
Day 2 – 0200Z | Listen | Log | 26 | 80m, mostly tuning 40m |
Day 2 – 0230Z | Listen | Log | 20 | mostly tuning 160m |
Day 2 – 0300Z | Listen | Log | 16 | running on 80m |
Day 2 – 0330Z | Listen | Log | 22 | running on 80m, then sweep 80m |
Day 2 – 0400Z | Listen | Log | 23 | tuning on 80m, 160m |
Day 2 – 0430Z | Listen | Log | 22 | 160m, tuning 40m |
Day 2 – 0500Z | Listen | Log | 18 | running on 40m, tuning 160m, 80m |
Day 2 – 0530Z | Listen | Log | 55 | running on 80m |
Day 2 – 0600Z | Listen | Log | 40 | running on 80m |
Day 2 – 0630Z | Listen | Log | 28 | running on 80m |
Day 2 – 0700Z | Listen | Log | 40 | running on 80m, then running on 40m |
Day 2 – 0730Z | Listen | Log | 46 | running on 40m |
Day 2 – 0800Z | Listen | Log | 30 | running on 40m |
Day 2 – 0830Z | Listen | Log | 32 | running on 40m |
Day 2 – 0900Z | Listen | Log | 29 | running on 40m |
Day 2 – 0930Z | Listen | Log | 30 | running on 40m |
Day 2 – 1000Z | Listen | Log | 12 | chasing mults 40-160, JA on 80m |
Day 2 – 1030Z | Listen | Log | 15 | “running” on 40m (HS0ZDJ called in) |
Day 2 – 1100Z | Listen | Log | 43 | running on 20m starting at 1111z |
Day 2 – 1130Z | Listen | Log | 73 | running on 20m |
Day 2 – 1200Z | Listen | Log | 61 | running on 20m (deep Asia), ZK1 on 80m |
Day 2 – 1230Z | Listen | Log | 71 | running on 20m |
Day 2 – 1300Z | Listen | Log | 69 | running on 20m, jump to 15m at 1313z |
Day 2 – 1330Z | Listen | Log | 59 | running on 15m |
Day 2 – 1400Z | Listen | Log | 48 | running on 15m |
Day 2 – 1430Z | Listen | Log | 47 | running on 15m |
Day 2 – 1500Z | Listen | Log | 33 | run on 15m, jump to 20m @1528z, 6V6U on 10m |
Day 2 – 1530Z | Listen | Log | 46 | running on 20m (audio for first 5 mins) |
Day 2 – 1600Z | — | Log | 53 | running on 20m (no audio available) |
Day 2 – 1630Z | Listen | Log | 39 | running on 20m, 10m starts to open (audio for last 14 mins) |
Day 2 – 1700Z | Listen | Log | 38 | running on 20m, some 10m |
Day 2 – 1730Z | Listen | Log | 37 | running on 20m, then tune 10m and 15m |
Day 2 – 1800Z | Listen | Log | 20 | small run on 20m, more tuning on 10m |
Day 2 – 1830Z | Listen | Log | 34 | few 10m, running on 20m |
Day 2 – 1900Z | Listen | Log | 33 | few more 10m, running on 20m |
Day 2 – 1930Z | Listen | Log | 28 | all bands chasing packet spots |
Day 2 – 2000Z | Listen | Log | 23 | 40m, running on 20m |
Day 2 – 2030Z | Listen | Log | 26 | running on 20m |
Day 2 – 2100Z | Listen | Log | 20 | sweep 15m, run on 40m |
Day 2 – 2130Z | Listen | Log | 18 | more packet spot chasing |
Day 2 – 2200Z | Listen | Log | 23 | 15m, run on 40m, run on 20m |
Day 2 – 2230Z | Listen | Log | 26 | running on 20m, sweep 15m |
Day 2 – 2300Z | Listen | Log | 24 | running on 80m |
Day 2 – 2330Z | Listen | Log | 37 | running on 80m |
Download audio archive for the entire contest (This is a very large zip file.)