CQ WW CW 2005
Audio Archive – CQ WW CW 2005 (K5ZD op)
Call: K5ZD Class: SOAB HP QTH: MA Operating Time (hrs): 45.5 Radios: SO2R Summary: Band QSOs Zones Countries ------------------------------ 160: 112 17 56 80: 792 22 92 40: 821 30 108 20: 1458 36 125 15: 548 25 104 10: 40 12 23 ------------------------------ Total: 3771 142 508 Total Score = 7,063,550 Club: Yankee Clipper Contest Club Equipment: FT-1000D + Alpha 76CA, FT-1000D + AL-1200 Antennas: 10m - 6-el @ 90', 15m - 5/5 @ 66'/33', 20m - 5/5 @ 100'/50' 40m - 2-el @ 110', 80m - 4 square, Inv vee, 160m - GP, shunt fed tower
Links to Audio Files
Click on the Audio link to listen to individual 30-minute segments. Click on the Log link to view the corresponding section of the log. View rate sheet to find the best hours.
Note: When you click on Listen, your browser will download the entire audio file before it begins to play. This could take some time depending on your Internet connection speed. (Typical 30 minute mpeg file is 4.4 to 5.5Mb.)
I recommend that you listen to the audio clips using headphones. Listening from a speaker makes it difficult to hear the calls through the QRM and to hear the SO2R headphone switching.
Time Segment | Audio | Log | QSOs | Comments |
Day 1 – 0000Z | Listen | Log | 50 | Slow start then all search and pounce (S&P) |
Day 1 – 0030Z | Listen | Log | 34 | Continue S&P |
Day 1 – 0100Z | Listen | Log | 42 | S&P across 160m and 80m |
Day 1 – 0130Z | Listen | Log | 45 | More S&P up 80m |
Day 1 – 0200Z | Listen | Log | 36 | Some running on 80m with second radio |
Day 1 – 0230Z | Listen | Log | 26 | S&P on 160m and 20m |
Day 1 – 0300Z | Listen | Log | 34 | Short run on 40m and then more tuning |
Day 1 – 0330Z | Listen | Log | 36 | S&P across 80m |
Day 1 – 0400Z | Listen | Log | 41 | S&P on 80m, then SO2R between 40/80 |
Day 1 – 0430Z | Listen | Log | 34 | tune 160, then run on 80 |
Day 1 – 0500Z | Listen | Log | 37 | running on 80, second radio on 40/160 |
Day 1 – 0530Z | Listen | Log | 15 | slow going on 80 and 160 |
Day 1 – 0600Z | Listen | Log | 29 | S&P on 80, then run with some 40m |
Day 1 – 0630Z | Listen | Log | 30 | Run on 80, some Eu on 160 |
Day 1 – 0700Z | Listen | Log | 19 | Almost all on 160m |
Day 1 – 0730Z | Listen | Log | 46 | Nice run on 80m with second radio on 40 |
Day 1 – 0800Z | Listen | Log | 22 | Continue 80m run, then tune around |
Day 1 – 0830Z | Listen | Log | 14 | Tuning and calling on 40, 80, and 160 |
Day 1 – 0900Z | Listen | Log | 39 | Good Eu run on 40m |
Day 1 – 0930Z | Listen | Log | 46 | Continue Eu run on 40m |
Day 1 – 1000Z | Listen | Log | 35 | Run on 40m, then run on 20m |
Day 1 – 1030Z | Listen | Log | 28 | Run on 20m, off at 1050z |
Day 1 – 1100Z | Listen | — | 0 | Sleep |
Day 1 – 1130Z | Listen | Log | 38 | On at 1135z, sweep low bands, run on 20m |
Day 1 – 1200Z | Listen | Log | 61 | Run on 20m, some 40m LP to Asia |
Day 1 – 1230Z | Listen | Log | 77 | Run on 20m, some second radio on 15m |
Day 1 – 1300Z | Listen | Log | 78 | Run on 20m, some second radio on 15m |
Day 1 – 1330Z | Listen | Log | 74 | Run on 20m, some second radio on 15m |
Day 1 – 1400Z | Listen | Log | 69 | Run on 20m, then run on 15m |
Day 1 – 1430Z | Listen | Log | 75 | Run on 15m with second radio on 20m |
Day 1 – 1500Z | Listen | Log | 64 | Run on 15m with second radio on 20, 10 |
Day 1 – 1530Z | Listen | Log | 57 | Run on 15m with second radio on 20, 10 |
Day 1 – 1600Z | Listen | Log | 45 | Run on 15m, then mult sweep on 15m |
Day 1 – 1630Z | Listen | Log | 45 | Mult sweep on 15/10m, then run on 20m |
Day 1 – 1700Z | Listen | Log | 61 | Run on 20m, some second radio on 15m |
Day 1 – 1730Z | Listen | Log | 50 | Run on 20m, some second radio on 15m |
Day 1 – 1800Z | Listen | Log | 45 | Run on 20m, some second radio on 15m |
Day 1 – 1830Z | Listen | Log | 37 | Run on 20m, some second radio on 10m |
Day 1 – 1900Z | Listen | Log | 28 | Run on 20m, some second radio on 15, 10 |
Day 1 – 1930Z | Listen | Log | 36 | Run on 20m, then sweep 20 |
Day 1 – 2000Z | Listen | Log | 25 | Sweep 20 and 15, then run on 40 |
Day 1 – 2030Z | Listen | Log | 70 | Great Eu run on 40m |
Day 1 – 2100Z | Listen | Log | 51 | Continue Eu run on 40m, some second radio |
Day 1 – 2130Z | Listen | Log | 56 | Continue Eu run on 40m, some second radio |
Day 1 – 2200Z | Listen | Log | 45 | Run on 40m, second radio on 20m |
Day 1 – 2230Z | Listen | Log | 51 | Run on 40m, second radio on 20m |
Day 1 – 2300Z | Listen | Log | 42 | Run on 40m, second radio on 20m |
Day 1 – 2330Z | Listen | Log | 33 | Run on 40m, second radio on 80m |
Day 2 – 0000Z | Listen | Log | 26 | Run on 40m, second radio on 80m, then break |
Day 2 – 0030Z | Listen | Log | 6 | Off first 15 mins, then tune around |
Day 2 – 0100Z | Listen | Log | 30 | Run on 80m, second radio on 40m |
Day 2 – 0130Z | Listen | Log | 14 | Looking for QSOs on 40 and 80 |
Day 2 – 0200Z | Listen | Log | 11 | More grinding on 40 and 80 |
Day 2 – 0230Z | Listen | Log | 15 | Chasing Eu on 160m |
Day 2 – 0300Z | Listen | Log | 10 | More 160m |
Day 2 – 0330Z | Listen | Log | 38 | Nice Eu run on 80m |
Day 2 – 0400Z | Listen | Log | 43 | Continue Eu run on 80m |
Day 2 – 0430Z | Listen | Log | 33 | Continue Eu run on 80m |
Day 2 – 0500Z | Listen | Log | 30 | Continue run on 80m, second radio on 40, 160 |
Day 2 – 0530Z | Listen | Log | 41 | Continue Eu run on 80m |
Day 2 – 0600Z | Listen | Log | 52 | Continue Eu run on 80m |
Day 2 – 0630Z | Listen | Log | 51 | Continue Eu run on 80m |
Day 2 – 0700Z | Listen | Log | 45 | Continue Eu run on 80m |
Day 2 – 0730Z | Listen | Log | 46 | Continue Eu run on 80m, second radio on 40 |
Day 2 – 0800Z | Listen | Log | 8 | Tuning on 40, 80, 160, then off at 0815z |
Day 2 – 0830Z | Listen | — | 0 | Sleep |
Day 2 – 0900Z | Listen | — | 0 | Sleep |
Day 2 – 0930Z | Listen | Log | 3 | Back on at 0955z |
Day 2 – 1000Z | Listen | Log | 9 | Grinding for QSOs, bands were awful |
Day 2 – 1030Z | Listen | Log | 11 | More grinding, good Asia mults on 40m |
Day 2 – 1100Z | Listen | Log | 9 | More grinding, 20 finally opens |
Day 2 – 1130Z | Listen | Log | 36 | Some 40m, then run on 20m |
Day 2 – 1200Z | Listen | Log | 87 | Good run on 20m |
Day 2 – 1230Z | Listen | Log | 75 | Continue run on 20m |
Day 2 – 1300Z | Listen | Log | 81 | Continue run on 20m |
Day 2 – 1330Z | Listen | Log | 70 | Continue run on 20m |
Day 2 – 1400Z | Listen | Log | 70 | Continue run on 20m, then run on 15m |
Day 2 – 1430Z | Listen | Log | 90 | Continue run on 15m |
Day 2 – 1500Z | Listen | Log | 74 | Continue run on 15m, second radio on 10m |
Day 2 – 1530Z | Listen | Log | 53 | Run on 15m, then switch to 20m |
Day 2 – 1600Z | Listen | Log | 57 | Run on 20m, second radio sweep on 15m |
Day 2 – 1630Z | Listen | Log | 58 | Run on 20m, second radio sweep on 15m |
Day 2 – 1700Z | Listen | Log | 39 | Run, find new frequency, continue run on 20m |
Day 2 – 1730Z | Listen | Log | 43 | Run on 20m, second radio sweep on 15m |
Day 2 – 1800Z | Listen | Log | 50 | Run on 20m, second radio sweep on 15m |
Day 2 – 1830Z | Listen | Log | 40 | Run on 20m, second radio on 15, 10m |
Day 2 – 1900Z | Listen | Log | 38 | Run on 20m, second radio on 15 |
Day 2 – 1930Z | Listen | Log | 23 | Tuning around 20 and 15m |
Day 2 – 2000Z | Listen | Log | 19 | Move to 40m and find run frequency |
Day 2 – 2030Z | Listen | Log | 59 | Run on 40m |
Day 2 – 2100Z | Listen | Log | 48 | Continue run on 40m |
Day 2 – 2130Z | Listen | Log | 53 | Continue run on 40m, second radio on 20m |
Day 2 – 2200Z | Listen | Log | 26 | Run on 40, then switch to run JA on 20m |
Day 2 – 2230Z | Listen | Log | 34 | Run JA on 20m, second radio on 40m |
Day 2 – 2300Z | Listen | Log | 21 | Sweep up 20m, then go to 80m |
Day 2 – 2330Z | Listen | Log | 16 | Sweep 80m and then finish on 160 |
Download audio archive for the entire contest (This is a very large zip file.)